Names |
||
| MANUEL | ||
| Magdalena ( -1776)S,C | ||
| Maria (1713-1786)C,P,P | ||
| MONTGOMERY | ||
| Anne (1875- )C | ||
| James (1874-1931)C | ||
| Richard (1851-1909)C | ||
| MOORE | ||
| Jeremiah Benjamin (Abt 1807-1883)S,S,C | ||
| Martha (Abt 1836- )C | ||
| Sarah Elizabeth (Abt 1834-1900)C | ||
| MORSE | ||
| Cynthia Abigal (1839-1916)S,C,C,P | ||
| Fannie Harriett (1842-1936)C | ||
| MULLER | ||
| Wilhelmina ( -1835)S,C,P,P,P,P,P,P |