Names |
||
| RAVENS | ||
| Amalia Bertha (Abt 1861- )C | ||
| Amelia (Or Mollie) Elizabeth (1867-1911)C | ||
| Frank August (1875-1880)C | ||
| George Jacob (1869-1880)C | ||
| George Jacob (1810-1860)P,P | ||
| George Lewis (1840-1930)S,C | ||
| Jennie May (1883-1977)C | ||
| Lewis David (1879-1942)C | ||
| Mabel Amanda (1885-1965)C | ||
| Rena Ellen (1891-1965)C | ||
| Rosa Amanda (1872-1951)C | ||
| REED | ||
| Lottie Eliza (Abt 1882-1924)C | ||
| REYNOLDS | ||
| Ada May (1875-1958)C | ||
| Alta May (Abt 1886- )C | ||
| Ameila Or Mollie (Abt 1880- )C | ||
| Annetty Or Nettie (1882- )C | ||
| Florence Bell (Abt 1878- )C | ||
| G.M. Or Burd (1874- )C | ||
| Lillie (Abt 1874- )C | ||
| Ora (Abt 1870- )C | ||
| Roselia C. Or Rose (1868-1897)C | ||
| Ruby (1888-1979)C | ||
| Rueben E. (1843-1918)C | ||
| Sarah L. Or Pet (1877- )C | ||
| ROBINSON | ||
| Alvin E. (Abt 1843- )S,C | ||
| ROE\ROWE | ||
| Abigail ( -Bef 1732)C | ||
| ROYCE | ||
| George Albert (Abt 1872- )C | ||
| RUSSELL | ||
| Charles (Abt 1829- )S,C |