Names |
||
| GIRCH | ||
| Walter (1877- )C | ||
| GLOVER | ||
| Sarah ( -1697)S | ||
| GOLL | ||
| Margaret Malinda (1855-Bef 1926)C | ||
| GOODRICH | ||
| Elizabeth (1679- )C | ||
| Hannah (1681- )C | ||
| Jeremiah Jr. (1666- )C | ||
| John (1685- )C | ||
| Mary (1663- )C | ||
| Philip (1669-1729)C | ||
| William (1665- )C | ||
| GRANGER | ||
| Abraham (1673- )C | ||
| Elizabeth (1662-1692)C | ||
| George (1658- )C | ||
| Hannah ( -1729)C | ||
| John (1655- )C | ||
| Lancelot ( -1689)C | ||
| Mary ( -1699)C | ||
| Rebecca ( -1693)C | ||
| Robert ( -1798)C | ||
| Samuel (1668-1721)C | ||
| Thomas ( -1730)C | ||
| GREEN | ||
| Ezra O. (1854-1926)C | ||
| Francis Or Frank Fremont (1855-1906)C | ||
| Isaiah Leeroy (1847- )C | ||
| Orrin (1828- )S,S,C | ||
| GUTHRIE | ||
| Archabald (1878- )C | ||
| Bertrum L. (1884- )C | ||
| Nellie (1875- )C | ||
| Robert (1840-1932)C | ||
| Walter (1879- )C |