Names |
Key: S=as a Spouse, C=as a Child, P=as a Parent
||
| ANDERSEN | ||
| Ane Marie (1781- )C | ||
| Anne (1777-1832)C,C,P | ||
| Christen (1774- )C | ||
| Hans (1820- )C | ||
| Hintze (1767-1833)C,C,P | ||
| Jacob (1822-1899)C,C,P | ||
| Jens (1783- )C | ||
| Jens (1814- )C | ||
| Karen (1807- )C | ||
| Karen Marie (1811- )C | ||
| ANTONIUSEN | ||
| Niels (Abt 1745-1786)P |