Names |
Key: S=as a Spouse, C=as a Child, P=as a Parent
||
| (No surname) | ||
| Anna (Abt 1585- )C,P | ||
| Anna (1512-1633)P | ||
| Katharina Barbara (Abt 1611- )C,P | ||
| Ludwig Hugo Schmied (1801- )S,C | ||
| Magdalena (Abt 1656- )P | ||
| Margrethe (Abt 1495- )P | ||
| Maria (Abt 1597- )S,P | ||
| Maria Anna (1726- )C | ||
| Mrs. (Abt 1601- )P | ||
| Mrs. (Abt 1533- )P,P,P | ||
| Mrs. (Abt 1554- )C,P | ||
| Mrs. (Abt 1522- )P | ||
| Mrs. (1556- )P | ||
| Mrs. (Abt 1555- )P,P,P | ||
| Mrs. (Abt 1551- )P,P | ||
| Mrs. (Abt 1627- )P,P | ||
| Mrs. (Abt 1613- )P,P,P,P | ||
| Mrs. (Abt 1614- )P,P | ||
| Mrs. (Abt 1557- )P | ||
| Mrs. (Abt 1535- )P,P | ||
| Mrs. (Abt 1551- )P |