Names |
||
| TANSLEY | ||
| Ann (1697- )C | ||
| Benjamin (1658- )C,C,P | ||
| Diana (1733-1797)C,P | ||
| Elizabeth (1731-1808)C | ||
| Elizabeth (1694-1701)C | ||
| Elizabeth (1703- )C | ||
| Elizabeth (1638- )C | ||
| George (1738- )C | ||
| George (1654- )C | ||
| Hannah (1729- )C | ||
| Henry (1656- )C | ||
| James (1662- )C | ||
| John (1633- )C,P | ||
| John (Abt 1607- )P | ||
| Mary (1695- )C | ||
| Mary (1640- )C | ||
| Millicent (1635- )C | ||
| Mrs. Catherine (Abt 1632-1663)C,P | ||
| Mrs. Elizabeth (Abt 1707-1767)C,P | ||
| Mrs. John (Abt 1611- )P | ||
| Thomas (1700-1766)C,P | ||
| Thomas (1735- )C | ||
| Ursula (1643- )C | ||
| TAYLOR | ||
| Mary (Abt 1734- )C,P |