Names |
||
| WAGSTAFF | ||
| Ann (1826-1904)C | ||
| Ann (1798- )C | ||
| Ann (1763- )C | ||
| Ann (1764- )C | ||
| Edith (1786- )C | ||
| Elizabeth (1812- )C | ||
| Elizabeth (1749- )C | ||
| Foskett (1767-1767)C | ||
| Isaac (1787-1844)C,C,P | ||
| James (1818- )C | ||
| James (1785- )C | ||
| Jane (1814-1880)C | ||
| Jarman Or German (1766- )C | ||
| Jarmyn Or Jermyn (1756-1761)C | ||
| Jenny (1789- )C | ||
| John (1816-1906)C | ||
| John (1760-1835)C,P | ||
| John (1793- )C | ||
| Joseph (1797-1866)C | ||
| Martha (1822-1866)C | ||
| Mary (1811-1875)C | ||
| Mary (1761- )C | ||
| Newman (1791- )C | ||
| Rachel Ellen Or Eleanor (1829-1884)C | ||
| Ruth (1800- )C | ||
| Samuel (1820-1897)C | ||
| Sarah (1824-1902)C,C,P | ||
| Susanna (1758- )C | ||
| Thomas (Abt 1795-1863)C | ||
| Thomas (Abt 1723-1788)P | ||
| Thomas (1752- )C | ||
| William (1809-1897)C | ||
| William (1791- )C | ||
| William (1750-1753)C | ||
| William (1754-1790)C | ||
| WATTS | ||
| Ann (1757- )C | ||
| Diana (1762-1785)C | ||
| Elizabeth (1769- )C | ||
| George (Abt 1729-1798)C,P | ||
| George (1772- )C | ||
| Lucy (1764- )C | ||
| Mary (1755- )C | ||
| Sarah (1774-1859)C,P | ||
| Sarah (1760-1774)C | ||
| Thomas (1772- )C | ||
| William (1767- )C | ||
| WILKENSON | ||
| Elizabeth (1658- )C | ||
| Mary (1667- )C,C,P | ||
| Mrs. Walter (Abt 1636- )P | ||
| Walter (Abt 1632- )P |