Names |
||
| GAILEY | ||
| (A Twin) (1846-1846)C | ||
| (A Twin) (1846-1846)C | ||
| Charlotte (1803-1869)C | ||
| Eliza (1810-1861)C | ||
| Elizabeth (1851-1918)C | ||
| George Ward (1815-1828)C | ||
| Hanna (Abt 1815-1858)C | ||
| Hester (1696- )C | ||
| Jane (1817- )C | ||
| Jane (1698- )C | ||
| John (Abt 1670- )P | ||
| John (1814-1887)C,C,P | ||
| Mary (1760- )C | ||
| Mary (1699- )C | ||
| Mrs. Ann (Abt 1758- )C,P | ||
| Mrs. Mary (Abt 1674- )P | ||
| Sarah (1779- )C | ||
| Sarah (1700- )C | ||
| Sarah Jane (1849-1923)C,C,P | ||
| Solomon (1701- )C,P | ||
| Thomas (1736- )C,P | ||
| Thomas (1762- )C | ||
| William (1784-1837)C,C,P | ||
| William (1805-1822)C | ||
| William (1758- )C,P | ||
| GILLIONS | ||
| Anne (1791- )C | ||
| Elizabeth (1793-1844)C | ||
| James (1807-1809)C | ||
| Jane (1795-1827)C | ||
| John (1786-1832)C | ||
| Martha (1797-1816)C | ||
| Mary Bathsheba (1788-1859)C,C,P | ||
| Sarah (1804-1820)C | ||
| Thomas (1802-1867)C | ||
| William (1763-1807)P | ||
| William (1800- )C | ||
| GRAVES \GREAVES | ||
| Ann (1816-1851)C,C,P | ||
| James (Abt 1789- )C,P | ||
| James (1821- )C | ||
| Jonathon (Abt 1824- )C | ||
| William (Abt 1827- )C |