Names |
||
| SEARS | ||
| Albert Eugene (1884-1946)C | ||
| Anna Elizabeth (1863-1903)C | ||
| Daniel John (1856-1857)C | ||
| David (1811- )C | ||
| Ethel Irene (1888-1977)C | ||
| Etta May (1876-1900)C | ||
| George (1804- )C | ||
| Harold Earnest (1882-1883)C | ||
| Heber John (1861-1942)C | ||
| Ira (1880-1883)C | ||
| Isaac (1845-1912)C,C,P | ||
| Isaac John (1871-1872)C | ||
| Jessie (1878-1967)C | ||
| John (1822-1902)C,C,P | ||
| John Joseph (1869-1905)C | ||
| Joseph (Abt 1798-1874)C,C,P | ||
| Maria (1848-1849)C | ||
| Maria Ann (1854-1919)C | ||
| Mary (1806- )C | ||
| Mary (1858-1858)C | ||
| Mary Ann (1869-1955)C | ||
| Milton Henry (1886-1931)C | ||
| Nathan (1851-1896)C | ||
| Samuel (1808- )C | ||
| Sarah Drucilla (1874-1951)C | ||
| Sarah Elizabeth (1859-1859)C | ||
| Septimis Wagstaff (1844-1903)C | ||
| William (Abt 1773-1824)C,P | ||
| William (1801- )C | ||
| William Gailey (1873-1943)C | ||
| SHEPHERD | ||
| Susan (Abt 1744-1809)P | ||
| SIMMS | ||
| Elizabeth (Abt 1743-1795)P |